| Models In Spatial Analysis (Geographical Information System Series) (Reprint) | Sanders, Lena |
| Graphic Discovery | Wainer, Howard |
| A Textbook Of Biostatistics | Annadurai, B |
| Encyclopaedia Of Statistics | Sachit, Surender |
| Quantitative Techniques | Srivastava, Satish Chandra, Srivastava, S |
| Statistics In Psychology And Education | Garrett, Henry E |
| Statistical Graphics For Everyone | Bhattacharjee, Dibyojyoti, Das, Kishore K |
| Textbook Of Index Number And Time Series (DPH Mathematics Series) | Sharma, A K |
| Text Book Of Elementary Statistics (DPH Mathematics Series) | Sharma, A K |
| Bayesian Statistics And Its Applications | Upadhyay, Satyanshu K & Singh, Umesh & Dey, Dipak K |
| Encyclopaedia Of Biostatistics (Set Of 3 Vols.) | Vashisth, A K |
| Statistical Methods | Dhamu, K P, Ramamoorthy, K |
| Foundations Of Behavioral Statistics | Thompson, Bruce |
| Fundamentals Of Statistics | Basotia, Vijay |
| Design And Analysis Of Experiments | Das, M N, Giri, N C |
| John E Freund's Mathematical Statistics With Applications (Reprint) | Miller, Irwin, Miller, Marylees |
| Statistics For Social Sciences | Asthana, Hari Shankar, Bhushan, Braj |
| Statistical Methods And Concepts | Das, M N |
| Statistical Methods | Medhi, J |
| A Handbook Of Statistical Graphics | Bhattacharjee, Dibyojyoti, Das, Kishore K |
| Questions And Answers In Statistics For CA PE I | Jain, D R, Jhunjhunwala, Bharat |
| Quantitative Techniques | Srivastava, Satish Chandra, Srivastava, S |
| Statistics For MKanagers | Levine, David M, Stephan, David, Krehbiel, Timothy C |
| Introductory Statistics (With CD-ROM) (Reprint) | Weiss, Neil A |
| Statics (Golden Maths Series) | Bali, N P |
| Measure Probability And Stochastic Processes | Singh, B M |
| Statistics For Engineers And Scientists (Core Engineering Series) (Reprint) | Navidi, William |
| Statistical Techniques In Business And Economics With Student (Reprint) | Lind, Douglas, Marchal, William G, Wathen, Samuel |
| Quantitative Techniques For Management | Jaisankar, S |
| Mathematics And Statistics In Economics | Agarwal, D R |
| Statistics For Economics | Arora, K G |
| Statistics | Pal, Nabendu, Sarkar, Sahadev |
| Statistics For Management | Srivastava, T N, Rego, Shailaja |
| Introduction To Statistics | Girija, M, Girija, V, Sasikala |
| Quantitative Methods | Agarwal, D R |
| Statistics For Business And Economics (Reprint) | Newbold, Paul, Carlson, William L, Thorne, Betty |
| Biostatics | Subramanian, Sai |
| The Oxford Dictionary Of Statistical Terms (Reprint) | Dodge, Yadolah |
No comments:
Post a Comment