| The Family Euphorbiaceae In India | Balakrishnan, N P, Chakrabarty, T |
| Essentials Of Plant Taxonomy & Ecology | Singh, M P, Abbas, S G |
| Scientific Classification Of Flowering Plants (Reprint) | Nairne, Alexander Kyd |
| Angiosperms | Pooja |
| Advance Concepts In Plant Sciences | Makde, K H, Pawar, S E, Choudhary, A D |
| Toxonomy | Johri, R M, Lata, Sneh |
| Taxonomy | Johri, R M, Lata, Sneh |
| Taxonomy | Johri, R M, Lata, Sneh |
| Taxonomy | Johri, R M, Lata, Sneh |
| Taxonomy Of Angiosperms | Pullaiah, T |
| Taxonomy Of Angiosperms | Sambamurty, A V S S |
| Modern Plant Taxonomy | Subramanyam, N S |
Monday, November 29, 2010
Books of Taxonomy Of Plants
Friday, November 26, 2010
Books of Taxation
Wednesday, November 24, 2010
Books of Tantra
|
Sunday, November 21, 2010
Books of Strategic Studies
|
Friday, November 19, 2010
Books of Sterling Paperbacks
|
Thursday, November 18, 2010
Wednesday, November 17, 2010
Books of Statistical Mathematics
| Models In Spatial Analysis (Geographical Information System Series) (Reprint) | Sanders, Lena |
| Graphic Discovery | Wainer, Howard |
| A Textbook Of Biostatistics | Annadurai, B |
| Encyclopaedia Of Statistics | Sachit, Surender |
| Quantitative Techniques | Srivastava, Satish Chandra, Srivastava, S |
| Statistics In Psychology And Education | Garrett, Henry E |
| Statistical Graphics For Everyone | Bhattacharjee, Dibyojyoti, Das, Kishore K |
| Textbook Of Index Number And Time Series (DPH Mathematics Series) | Sharma, A K |
| Text Book Of Elementary Statistics (DPH Mathematics Series) | Sharma, A K |
| Bayesian Statistics And Its Applications | Upadhyay, Satyanshu K & Singh, Umesh & Dey, Dipak K |
| Encyclopaedia Of Biostatistics (Set Of 3 Vols.) | Vashisth, A K |
| Statistical Methods | Dhamu, K P, Ramamoorthy, K |
| Foundations Of Behavioral Statistics | Thompson, Bruce |
| Fundamentals Of Statistics | Basotia, Vijay |
| Design And Analysis Of Experiments | Das, M N, Giri, N C |
| John E Freund's Mathematical Statistics With Applications (Reprint) | Miller, Irwin, Miller, Marylees |
| Statistics For Social Sciences | Asthana, Hari Shankar, Bhushan, Braj |
| Statistical Methods And Concepts | Das, M N |
| Statistical Methods | Medhi, J |
| A Handbook Of Statistical Graphics | Bhattacharjee, Dibyojyoti, Das, Kishore K |
| Questions And Answers In Statistics For CA PE I | Jain, D R, Jhunjhunwala, Bharat |
| Quantitative Techniques | Srivastava, Satish Chandra, Srivastava, S |
| Statistics For MKanagers | Levine, David M, Stephan, David, Krehbiel, Timothy C |
| Introductory Statistics (With CD-ROM) (Reprint) | Weiss, Neil A |
| Statics (Golden Maths Series) | Bali, N P |
| Measure Probability And Stochastic Processes | Singh, B M |
| Statistics For Engineers And Scientists (Core Engineering Series) (Reprint) | Navidi, William |
| Statistical Techniques In Business And Economics With Student (Reprint) | Lind, Douglas, Marchal, William G, Wathen, Samuel |
| Quantitative Techniques For Management | Jaisankar, S |
| Mathematics And Statistics In Economics | Agarwal, D R |
| Statistics For Economics | Arora, K G |
| Statistics | Pal, Nabendu, Sarkar, Sahadev |
| Statistics For Management | Srivastava, T N, Rego, Shailaja |
| Introduction To Statistics | Girija, M, Girija, V, Sasikala |
| Quantitative Methods | Agarwal, D R |
| Statistics For Business And Economics (Reprint) | Newbold, Paul, Carlson, William L, Thorne, Betty |
| Biostatics | Subramanian, Sai |
| The Oxford Dictionary Of Statistical Terms (Reprint) | Dodge, Yadolah |
Tuesday, November 16, 2010
Sunday, November 14, 2010
Books of States Of Matter
|
Friday, November 12, 2010
Books of Sports & Games
|
Thursday, November 11, 2010
Books of Specific Celestial Bodies & Phenomena
|
Subscribe to:
Posts (Atom)